The 12,000 BTU Midwall Split H Series from Green Air-Conditioning is best suited for home and office use. This aircon will work optimal in rooms with a floor size of up to 20m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
Unit | Midwall Split | ||
---|---|---|---|
Model | CM-AS-12HW4SVRCA04 | ||
Type | Heat pump | ||
Capacity | Cooling | Btu/h | 12,000 |
W | 3,200 | ||
Heating | Btu/h | 12,000 | |
W | 3,300 | ||
Power Input | Cooling | W | 1,050 |
Heating | W | 960 | |
Air Circulation | CMH Max | 580 | |
EER | W/W | 3.05 | |
COP | W/W | 3.44 | |
Energy Consumption | kWh/year | 525 | |
Refrigerant type / weight | g | R410A / 700 | |
Noise Level | Indoor unit | dB(A) | 39 (High) |
Outdoor unit | dB(A) | 53 | |
Power Supply | |||
Power Supply | V-Hz-Ph | 220-240/50/1 | |
Rated Current | Cooling | A | 5.1 |
Heating | A | 4.7 | |
LRA | A | 25 | |
System | |||
Compressor Parameter | Model | ASM125V1VFT | |
Type | Rotary | ||
MFG | GMCC | ||
Expansion Device | Flow Restrictor | ||
Evaporator | Copper tube and Aluminum Fin | ||
Condenser | Copper tube and Aluminum Fin | ||
Connecting Pipe Diameter | |||
Pipe | Liquid | mm/inch | 6.35 / 1/4" |
Gas | mm/inch | 9.52 / 3/8" | |
Other | |||
Net Dimension (W x D x H) | Indoor unit | mm | 790×200×255 |
Outdoor unit | mm | 715×240×482 | |
Net Weight | Indoor unit | Kg | 7.5 |
Outdoor unit | Kg | 26 | |
Packing Dimension (W x D x H) | Indoor unit | mm | 850×255×325 |
Outdoor unit | mm | 830×345×530 | |
Gross Weight | Indoor unit | Kg | 9 |
Outdoor unit | Kg | 30 | |
Features | |||
Display on Front Panel | LED | ||
LCD Wireless Remote Controller | |||
Removable and Washable Panel | |||
High Density Filter | |||
Dimmer | |||
24 Hours Timer | |||
Timer ON/OFF | |||
3 Speed and Auto Indoor Fan Control | |||
Horizontal Auto Swing Louver | |||
Manual Adjustable Vertical Louver | |||
Top Down Horizontal Louvers Features for Cooling Mode | |||
Sleep Function | |||
Super Function | |||
Compressor Indicator | |||
Auto Restart | |||
Auto Defrost | |||
Cold Air Protection |