The 18,000 BTU Midwall Split H Series from Green Air-Conditioning is best suited for home and office use. This aircon will work optimal in rooms with a floor size of up to 30m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
Unit | Midwall Split | ||
---|---|---|---|
Model | CM-AS-18HW4SXSCA01 | ||
Type | Heat pump | ||
Capacity | Cooling | Btu/h | 18,000 |
W | 5,000 | ||
Heating | Btu/h | 18,000 | |
W | 5,200 | ||
Power Input | Cooling | W | 1,625 |
Heating | W | 1,510 | |
Air Circulation | CMH Max | 950 | |
EER | W/W | 3.08 | |
COP | W/W | 3.44 | |
Energy Consumption | kWh/year | 812.5 | |
Refrigerant type / weight | g | R410A / 1,250 | |
Noise Level | Indoor unit | dB(A) | 43 (High) |
Outdoor unit | dB(A) | 54 | |
Power Supply | |||
Power Supply | V-Hz-Ph | 220-240/50/1 | |
Rated Current | Cooling | A | 7.3 |
Heating | A | 6.8 | |
LRA | A | 41 | |
System | |||
Compressor Parameter | Model | PA196G2C-4KTL | |
Type | Rotary | ||
MFG | GMCC | ||
Expansion Device | Flow Restrictor | ||
Evaporator | Copper tube and Aluminum Fin | ||
Condenser | Copper tube and Aluminum Fin | ||
Connecting Pipe Diameter | |||
Pipe | Liquid | mm/inch | 6.35 / 1/4" |
Gas | mm/inch | 12.7 / 1/2" | |
Other | |||
Net Dimension (W x D x H) | Indoor unit | mm | 890×220×300 |
Outdoor unit | mm | 810×280×585 | |
Net Weight | Indoor unit | Kg | 10 |
Outdoor unit | Kg | 41 | |
Packing Dimension (W x D x H) | Indoor unit | mm | 960×300×365 |
Outdoor unit | mm | 940×385×630 | |
Gross Weight | Indoor unit | Kg | 12 |
Outdoor unit | Kg | 45 | |
Features | |||
Display on Front Panel | LED | ||
LCD Wireless Remote Controller | |||
Removable and Washable Panel | |||
High Density Filter | |||
Dimmer | |||
24 Hours Timer | |||
Timer ON/OFF | |||
3 Speed and Auto Indoor Fan Control | |||
Horizontal Auto Swing Louver | |||
Manual Adjustable Vertical Louver | |||
Top Down Horizontal Louvers Features for Cooling Mode | |||
Sleep Function | |||
Super Function | |||
Compressor Indicator | |||
Auto Restart | |||
Auto Defrost | |||
Cold Air Protection |